| Component Therapy | Active Component | Works To | Estimated Duration | Find Technology |
| PMF | Pulsed Magnetic Fields | Restructure & recharge membrane & decrease fit of toxins. Jump start membrane functions. Accelerate response from other approaches. | 3-6 months | Contact |
| EWOT | Systemic Oxygen | Regularly increases peripheral O2 levels, reverses capillary endothelial degeneration, suppress anaerobic pathogens - Fungi/Candida | 1-6 months | Contact |
| Hyperbaric Therapy | Systemic Oxygen | Regularly increases peripheral O2 levels, reverses capillary endothelial degeneration, suppress anaerobic pathogens - Fungi/Candida | 1-6 months | Contact |
| EPL | Essential Phospholipids | Provide high quality building materials for cell membranes. | 3-6 months | Contact |
| Trace Minerals | Concentrate Fulvic/Humic Acid | Provide trace catalysts for cellular energy production | 3-6 months | Contact |
| Lipophilic Detox | EPL & Bile dumping |
Detox lipid toxins in the lipid membranes by fat
dilution. Suggestions: food, daily, supplements, lipophilic detox |
2 months | Contact |
| pH | Clinical Nutrition | Create resources for optimal cell voltage by with nutrients | permanent | Contact |
| Liver Optimize | Several | Clear bile path. Optimize systemic detoxification by improved liver function. Optimize lipid absorption. | 2-4 months | Contact |
| Heavy Metal Detox | Liposomal EDTA, chlorella | Other chelation to release heavy metals from cellular lipid structures | 2-4 weeks | Contact |
| Digestion Optimize | HCL, enzymes, probiotics, Liver flow | Optimize nutrient absorption. | permanent | Contact |